The 77 SUBURBS homes earned owners more than $200,000 a year

The suburbs where house prices rose by $200,000 or more

# Suburb State Region (SA4) Median value (AVM) YoY change (%) YoY change ($)
1 Bellevue Hill NSW Sydney – Eastern Suburbs $9,951,000 13% $1,109,000
2 Strathfield NSW Sydney – Inner West $3,936,000 14% $477,000
3 Mermaid Beach QLD Gold Coast $3,071,000 17% $447,000
4 Applecross WA Perth – South West $2,258,000 20% $376,000
5 Swanbourne WA Perth – Inner $2,671,000 16% $367,000
6 Churchlands WA Perth – North West $2,021,000 19% $324,000
7 Trigg WA Perth – North West $1,805,000 21% $309,000
8 North Curl Curl NSW Sydney – Northern Beaches $3,556,000 9% $305,000
9 City Beach WA Perth – Inner $2,782,000 12% $303,000
10 Mount Hawthorn WA Perth – Inner $1,518,000 25% $300,000
11 Rossmoyne WA Perth – South East $1,781,000 20% $300,000
12 Marmion WA Perth – North West $1,620,000 22% $295,000
13 Wembley Downs WA Perth – Inner $1,703,000 21% $290,000
14 Woodlands WA Perth – North West $1,628,000 21% $280,000
15 Booragoon WA Perth – South West $1,411,000 25% $279,000
16 Gumdale QLD Brisbane – East $1,738,000 19% $278,000
17 Attadale WA Perth – South West $1,758,000 18% $273,000
18 Ardross WA Perth – South West $1,499,000 22% $271,000
19 Mount Pleasant WA Perth – South West $1,706,000 19% $267,000
20 Winthrop WA Perth – South West $1,460,000 22% $266,000
21 St Lucia QLD Brisbane – West $1,993,000 15% $264,000
22 Cottesloe WA Perth – Inner $3,370,000 8% $263,000
23 Oakford WA Perth – South East $1,421,000 22% $260,000
24 Sorrento WA Perth – North West $1,555,000 20% $260,000
25 Wembley WA Perth – Inner $1,724,000 17% $257,000
26 Subiaco WA Perth – Inner $1,875,000 16% $257,000
27 Gwelup WA Perth – North West $1,407,000 22% $256,000
28 St Peters SA Adelaide – Central and Hills $2,303,000 12% $255,000
29 Salter Point WA Perth – South East $1,657,000 18% $250,000
30 Shenton Park WA Perth – Inner $1,899,000 15% $250,000
31 Carine WA Perth – North West $1,361,000 22% $249,000
32 North Beach WA Perth – North West $1,530,000 19% $243,000
33 Paddington QLD Brisbane Inner City $1,925,000 14% $243,000
34 Surfers Paradise QLD Gold Coast $2,583,000 10% $243,000
35 Mount Claremont WA Perth – Inner $2,091,000 13% $240,000
36 Stirling WA Perth – North West $1,224,000 24% $235,000
37 Bicton WA Perth – South West $1,401,000 20% $235,000
38 Karrinyup WA Perth – North West $1,383,000 20% $233,000
39 Burns Beach WA Perth – North West $1,305,000 22% $232,000
40 Toorak VIC Melbourne – Inner $4,825,000 5% $232,000
41 Collaroy NSW Sydney – Northern Beaches $3,696,000 7% $232,000
42 Coolbinia WA Perth – North West $1,855,000 14% $230,000
43 Leederville WA Perth – Inner $1,343,000 21% $229,000
44 Floreat WA Perth – Inner $2,116,000 12% $229,000
45 Cronulla NSW Sydney – Sutherland $3,119,000 8% $228,000
46 South Fremantle WA Perth – South West $1,664,000 16% $227,000
47 Hillarys WA Perth – North West $1,329,000 20% $225,000
48 Broadbeach Waters QLD Gold Coast $2,228,000 11% $225,000
49 Mount Lawley WA Perth – Inner $1,496,000 18% $224,000
50 Bondi NSW Sydney – Eastern Suburbs $4,016,000 6% $224,000
51 Duncraig WA Perth – North West $1,194,000 23% $221,000
52 Gelorup WA Bunbury $947,000 30% $220,000
53 Mosman Park WA Perth – Inner $2,101,000 12% $220,000
54 West Leederville WA Perth – Inner $1,641,000 15% $218,000
55 Alfred Cove WA Perth – South West $1,231,000 21% $216,000
56 Iluka WA Perth – North West $1,302,000 20% $216,000
57 Lindfield NSW Sydney – North Sydney and Hornsby $3,806,000 6% $215,000
58 South Perth WA Perth – South East $1,711,000 14% $214,000
59 West Lakes SA Adelaide – West $1,173,000 22% $213,000
60 Bondi Beach NSW Sydney – Eastern Suburbs $4,166,000 5% $213,000
61 Glenelg South SA Adelaide – South $1,870,000 13% $212,000
62 Melville WA Perth – South West $1,206,000 21% $211,000
63 Bateman WA Perth – South West $1,208,000 21% $211,000
64 Glenelg SA Adelaide – South $1,450,000 17% $211,000
65 Shelley WA Perth – South East $1,363,000 18% $210,000
66 Burraneer NSW Sydney – Sutherland $3,266,000 7% $208,000
67 Doubleview WA Perth – North West $1,172,000 21% $207,000
68 Ocean Reef WA Perth – North West $1,193,000 21% $205,000
69 Belmont QLD Brisbane – East $1,304,000 19% $205,000
70 Dover Heights NSW Sydney – Eastern Suburbs $7,007,000 3% $205,000
71 Kallaroo WA Perth – North West $1,089,000 23% $204,000
72 Leeming WA Perth – South West $1,148,000 22% $204,000
73 Clear Island Waters QLD Gold Coast $2,147,000 10% $204,000
74 Mindarie WA Perth – North West $1,110,000 22% $203,000
75 Mullaloo WA Perth – North West $1,174,000 21% $203,000
76 Dalkeith WA Perth – Inner $3,477,000 6% $201,000
77 Spring Hill QLD Brisbane Inner City $1,597,000 14% $200,000

Source: PropTrack. Suburbs ranked by $ change in median value. Only includes suburbs with a minimum of 200 properties with medium / high confidence AVM values.